PPoPP 2024 (series) / 
CateringPPoPP 2024
Lunch, Diner, Coffee-breaks
Dates
Sat 2 MarDisplayed time zone: London change
Sat 2 Mar
Displayed time zone: London change
| 08:00 - 08:30 | |||
| 08:0030m Coffee break | Arrival Coffee Catering | ||
| 10:30 - 10:50 | |||
| 10:3020m Coffee break | Coffee Break Catering | ||
| 12:50 - 13:40 | |||
| 12:5050m Lunch | Lunch Catering | ||
| 15:40 - 16:00 | |||
| 15:4020m Coffee break | Coffee Break Catering | ||
Sun 3 MarDisplayed time zone: London change
Sun 3 Mar
Displayed time zone: London change
| 07:30 - 08:00 | |||
| 07:3030m Coffee break | Arrival Coffee Catering | ||
| 10:00 - 10:20 | |||
| 10:0020m Coffee break | Coffee Break Catering | ||
| 12:20 - 13:20 | |||
| 12:2060m Lunch | Lunch Catering | ||
| 15:20 - 15:40 | |||
| 15:2020m Coffee break | Coffee Break Catering | ||
Mon 4 MarDisplayed time zone: London change
Mon 4 Mar
Displayed time zone: London change
| 07:45 - 08:15 | |||
| 07:4530m Coffee break | Arrival Coffee Catering | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee Break Catering | ||
| 11:00 - 11:30 | |||
| 11:0030m Coffee break | Coffee Break Catering | ||
| 12:50 - 14:20 | |||
| 12:5090m Lunch | Lunch Catering | ||
| 15:40 - 16:10 | |||
| 15:4030m Coffee break | Coffee Break Catering | ||
Tue 5 MarDisplayed time zone: London change
Tue 5 Mar
Displayed time zone: London change
| 08:00 - 08:30 | |||
| 08:0030m Coffee break | Arrival Coffee Catering | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee Break Catering | ||
| 11:00 - 11:30 | |||
| 11:0030m Coffee break | Coffee Break Catering | ||
| 12:50 - 14:20 | |||
| 12:5090m Lunch | Lunch Catering | ||
| 15:40 - 16:10 | |||
| 15:4030m Coffee break | Coffee Break Catering | ||
| 18:30 - 23:00 | |||
| 18:304h30m Dinner | Banquet Catering | ||
Wed 6 MarDisplayed time zone: London change
Wed 6 Mar
Displayed time zone: London change
| 08:00 - 08:30 | |||
| 08:0030m Coffee break | Arrival Coffee Catering | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee Break Catering | ||
| 11:00 - 11:30 | |||
| 11:0030m Coffee break | Coffee Break Catering | ||
Events
| Title | |
|---|---|
| Arrival Coffee Catering | |
| Banquet Catering | |
| Coffee Break Catering | |
| Lunch Catering |